Comprehensive fee structure for new intake and continuing students
| Class | New Intake (₦) | Continuing Student (₦) |
|---|---|---|
| Nursery 1 | ₦ 102,000 | ₦ 75,000 |
| Nursery 2 | ₦ 102,000 | ₦ 75,000 |
| Prenursery | ₦ 99,000 | ₦ 72,000 |
| Primary 1 | ₦ 120,000 | ₦ 90,000 |
| Primary 2 | ₦ 121,000 | ₦ 90,000 |
| Primary 3 | ₦ 121,000 | ₦ 90,000 |
| Primary 4 | ₦ 121,000 | ₦ 90,000 |
| Primary 5 | ₦ 121,000 | ₦ 90,000 |
| JSS 1 | ₦ 120,000 | ₦ 80,000 |
| JSS 2 | ₦ 120,000 | ₦ 80,000 |
| JSS 3 | ₦ 120,000 | ₦ 80,000 |
| SSS 1 | ₦ 131,000 | ₦ 90,000 |
| SSS 2 | ₦ 131,000 | ₦ 90,000 |
| SSS 3 | ₦ 131,000 | ₦ 90,000 |
| Class | New Intake (₦) | Continuing Student (₦) |
|---|---|---|
| Nursery 1 | ₦ 380,000 | ₦ 350,000 |
| Nursery 2 | ₦ 380,000 | ₦ 350,000 |
| Nursery 3 | ₦ 380,000 | ₦ 350,000 |
| Pre-Nursery | ₦ 350,000 | ₦ 320,000 |
| Basic 1 | ₦ 420,000 | ₦ 380,000 |
| Basic 2 | ₦ 420,000 | ₦ 380,000 |
| Basic 3 | ₦ 420,000 | ₦ 380,000 |
| Basic 4 | ₦ 420,000 | ₦ 380,000 |
| Basic 5 | ₦ 420,000 | ₦ 380,000 |
| JSS 1 | ₦ 480,000 | ₦ 430,000 |
| JSS 2 | ₦ 480,000 | ₦ 430,000 |
| JSS 3 | ₦ 480,000 | ₦ 430,000 |
| SSS 1 | ₦ 550,000 | ₦ 500,000 |
| SSS 2 | ₦ 550,000 | ₦ 500,000 |
| SSS 3 | ₦ 550,000 | ₦ 500,000 |
Secure and convenient payment options
All School Fees payment are to be made to this account:
Financial support for deserving students
For scholarship opportunities and requirements
Office Hours: Monday - Friday, 9:00 AM - 3:00 PM
Assistance programs for eligible families
Financial assistance available for families facing economic challenges. Visit the Principal's office for confidential consultation.
Academic excellence and outstanding performance in extracurricular activities may qualify for merit-based assistance.